
| Parameter | Value | 
|---|---|
| Max Operating Temperature | 85 °C | 
| Min Operating Temperature | -40 °C | 
| Packaging | Tube | 
| Type | Three Phase | 
| Max Supply Voltage | 5.3 V | 
| Min Supply Voltage | -300 mV | 
| Supply Current | 7 mA | 
| Input Impedance | 330 kΩ | 
| Measurement Error | 0.1 % | 
| Voltage - I/O High | 4 V, 4.4 V | 
| Voltage - I/O Low | 1 V, 0.5 V | 
| RoHS | Compliant | 
Stock: 54
Distributors pcbx
pcbx
Unit Price$3.04157
Ext.Price$3.04157
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $3.04157 | $3.04157 | 
| 10 | $2.89526 | $28.95260 | 
| 25 | $2.79976 | $69.99400 | 
| 50 | $2.70741 | $135.37050 | 
| 100 | $2.61813 | $261.81300 | 
| 300 | $2.59758 | $779.27400 | 
| 500 | $2.57719 | $1288.59500 | 
| 1000 | $2.55954 | $2559.54000 | 
